Example 1: Multi-Level Ensemble Refinement๏
This tutorial reproduces the Ensemble Refinement case study described in the paper. The goal is to refine a large ensemble of a flexible molecule generated by CREST (or any other conformational search tool existing).
This command launches the refinement process using 8 CPU cores. The -e flag specifies the input ensemble, and -p points to our custom JSON protocol.
ensemble_analyzer -e ensemble.xyz -p protocol_refinement.json -cpu 8
{
"0": {
"functional": "ExtOpt",
"basis": "def2-mTZVP",
"add_input": "\n%method ProgExt '/path/to/orca-external-tools/gxtb.py' end\n"
},
"1": {
"functional": "r2SCAN-3c",
"basis": "def2-mTZVPP",
"opt": true,
"freq": true,
"skip_opt_fail": true
},
"2":{
"functional": "wB97X-D4rev",
"basis": "def2-QZVPP",
"add_input": "\n! tightscf defgrid3\n",
"read_orbitals": 1
}
}
20
-41.34883243
O -0.1748654122 -0.9626180924 0.6834858478
O -1.2606630407 0.5916728012 -1.4724067115
O 1.1330578318 2.3464327344 0.3656965439
O -2.9346429807 -1.0551940920 -0.0928149187
O 3.0209489612 0.0960169965 -0.5377443649
O 1.4324099664 -2.3609273744 -0.0637489018
C -0.3604058709 0.4450086523 0.7841967393
C -1.5247105068 0.9171760702 -0.1378351876
C 0.9500351433 1.0282873556 0.3469579105
C -2.8600456175 0.2915715899 0.3056510218
C 1.7548670973 0.0186063615 -0.0472781181
C 1.0462326418 -1.2331909281 0.1608222098
H -0.6022819098 0.6952476715 1.8219130421
H -1.5618451573 2.0085918963 -0.0592783048
H -2.9936544203 0.4034794918 1.3867384527
H -3.6783742131 0.7968196935 -0.2124801627
H -1.6967976739 -0.2590733104 -1.6551757478
H 1.9976894275 2.5746014602 -0.0131355030
H -2.2553337103 -1.5621910943 0.3759613685
H 3.3296036963 -0.8005312819 -0.7375712274
20
-41.34878040
O -0.0657548310 -1.2361714125 0.2751975898
O -1.1713153229 0.2220849553 -1.8108552566
O 0.8271523988 2.2102826978 0.5901612397
O -3.3079610388 0.4029461327 1.1653097904
O 3.1294588066 0.3207512292 -0.1683211257
O 1.8244966899 -2.3338209129 -0.2941862683
C -0.4453884556 0.1124818452 0.5231727984
C -1.5257447971 0.5567689026 -0.5010702957
C 0.8278270751 0.8916866071 0.3992779116
C -2.8838653929 -0.0478525787 -0.0942823123
C 1.8184659532 0.0392939542 0.0615299114
C 1.2541354676 -1.2986605510 -0.0173361891
H -0.8878796345 0.1784123646 1.5241381765
H -1.5736105517 1.6510077964 -0.4717472362
H -3.6184309608 0.1821681321 -0.8755578015
H -2.7813215304 -1.1334476828 -0.0095453501
H -1.1425916781 -0.7413806365 -1.8955803321
H 1.7139472064 2.5753531416 0.4367070937
H -3.5422784564 1.3392634384 1.1110745703
H 3.5861654794 -0.5042195367 -0.3915966984
20
-41.34784511
O 0.1515255665 -1.4375799771 0.0040147462
O -2.3288531229 -0.8956306543 -1.0169421290
O 0.5363712731 2.0474808665 0.7272629406
O -3.1023861860 0.9780276377 0.8559258764
O 3.1226714620 0.5547816615 0.1142803669
O 2.2271653246 -2.2245845366 -0.4103064848
C -0.4423028009 -0.1832961604 0.3294911837
C -1.4761094686 0.1902370689 -0.7620342935
C 0.7170565130 0.7628211699 0.4259945692
C -2.3613117922 1.3490562026 -0.2753808601
C 1.8491347357 0.0793430044 0.1490719823
C 1.4924569939 -1.3043108366 -0.1198424659
H -0.9792497181 -0.2857125046 1.2806669175
H -0.9398170575 0.4837064291 -1.6769095216
H -1.7437173260 2.1983175915 0.0164208702
H -3.0250805693 1.6403505157 -1.0987817396
H -1.8012465783 -1.6962654030 -1.1409777066
H 1.3899599938 2.5118090592 0.7541102322
H -3.6148821955 0.1898461384 0.6225689371
H 3.7210743111 -0.1770297074 -0.0989198056
20
-41.34768697
O -0.0833805604 -0.9359352562 1.2286403179
O -2.1565173079 1.9966328871 0.5875702637
O 0.7748915395 2.1201133275 -0.4239198284
O -1.5345581020 -1.1379734539 -1.2304997399
O 2.5924439259 -0.2786764445 -1.0576968578
O 1.4227454153 -2.4729088610 0.5421416947
C -0.3436201507 0.4383115306 0.9827312277
C -1.7837661724 0.6583484914 0.4410382879
C 0.7333130197 0.8605028727 0.0262745415
C -1.9334138216 0.1936164661 -1.0218214478
C 1.5082993779 -0.2081059141 -0.2427992712
C 0.9890638320 -1.3414553171 0.5138330350
H -0.2740510938 0.9777605505 1.9362557445
H -2.4579184848 0.0805344566 1.0836905027
H -2.9772209529 0.3511719194 -1.3227249826
H -1.2932636408 0.8000807485 -1.6680689854
H -1.5518245397 2.5558896142 0.0759257126
H 1.5361450920 2.2422249701 -1.0138861940
H -2.1291701373 -1.7300889671 -0.7522164597
H 2.9177464132 -1.1915443076 -1.0562629249
20
-41.34767928
O 0.0544065936 -0.9667703694 1.3893442596
O -2.2410870757 1.7235925516 0.4655738216
O 0.5835433497 2.0228370376 -0.4982918400
O -1.3242615004 0.1763038728 -1.7187390216
O 2.4977737324 -0.2850168054 -1.1423179462
O 1.5945001159 -2.4540159979 0.6597989139
C -0.3321210543 0.3601550200 1.0675563765
C -1.8205297622 0.4041781815 0.6126961451
C 0.6383328221 0.7939823146 0.0086785506
C -2.0440669060 -0.4203959867 -0.6624895650
C 1.4715984152 -0.2377486034 -0.2481630555
C 1.0948472253 -1.3480759051 0.6076519069
H -0.2502049161 0.9815576334 1.9671252648
H -2.4192570622 -0.0314529661 1.4191111869
H -1.7108100019 -1.4512245153 -0.4849825534
H -3.1192363181 -0.4213900815 -0.8767017646
H -1.7716320288 2.1107974791 -0.2911029603
H 1.2512175932 2.1310124218 -1.1948845707
H -1.5511876045 -0.2602323290 -2.5487073252
H 2.9006846308 -1.1649985535 -1.0981093987
20
-41.34755988
O 0.0755392676 -0.9699609569 1.4029510022
O -2.2106649731 1.7342368648 0.4820844940
O 0.5548461405 2.0042840518 -0.5254751003
O -1.4031116043 0.1511084806 -1.7770518070
O 2.4841142063 -0.2971835671 -1.1634911894
O 1.6161529402 -2.4538715318 0.6710270304
C -0.3167984108 0.3545470136 1.0804695328
C -1.8017920480 0.4051202250 0.6308588682
C 0.6361173898 0.7795906678 0.0008885076
C -2.0234923739 -0.4214269205 -0.6533154395
C 1.4703471771 -0.2477800019 -0.2599772305
C 1.1084417151 -1.3532926124 0.6133573554
H -0.2187666615 0.9769860690 1.9783586919
H -2.4118136614 -0.0276013216 1.4298580911
H -1.5857691403 -1.4129724662 -0.5182290724
H -3.1012088617 -0.5316690856 -0.8153309590
H -1.5613558921 2.2031687287 -0.0677406768
H 1.2224546384 2.1157762128 -1.2214264788
H -1.8998234339 0.9413513755 -2.0326369020
H 2.8760290577 -1.1828856225 -1.1381796864
20
-41.34740748
O 0.1769160418 -1.0303203566 1.2515386314
O -2.1170309863 1.7149595468 0.4697730020
O 0.7226778825 2.0823173480 -0.4253373243
O -3.1334925181 -0.3403648017 -1.3257974409
O 2.7742813481 -0.1196355792 -1.0402958031
O 1.8296300560 -2.4145463477 0.5700183997
C -0.2151350412 0.3111286480 1.0049321441
C -1.6651467055 0.3904388669 0.4623090242
C 0.8113789538 0.8320873917 0.0404526543
C -1.7893464929 -0.2340445128 -0.9373793113
C 1.6928438460 -0.1541849322 -0.2203576145
C 1.2899954019 -1.3297091373 0.5432261953
H -0.1916350426 0.8595374591 1.9553164193
H -2.3164284071 -0.1597980376 1.1500269643
H -1.2302071828 0.3736483633 -1.6643192385
H -1.3844892690 -1.2483029597 -0.9312502295
H -1.4983280102 2.2684567067 -0.0333223090
H 1.4704350363 2.2817641967 -1.0121729854
H -3.5634968914 0.5118126284 -1.1588007005
H 3.2135967069 -0.9831499866 -1.0108193391
20
-41.34740649
O -0.0804883530 -1.2186729541 0.2979901378
O -1.1486122408 0.3114904302 -1.7992510818
O 0.8434541583 2.2232872964 0.5691916068
O -3.2488789837 0.3602121303 1.1565171459
O 3.1213179141 0.3103325366 -0.1923312897
O 1.7953941457 -2.3362064257 -0.2796654656
C -0.4485529616 0.1357630173 0.5351408383
C -1.5334508187 0.5771895943 -0.4828558009
C 0.8286714381 0.9045437480 0.3899982864
C -2.8668466545 -0.0905489583 -0.1219171703
C 1.8099217409 0.0405792241 0.0521709444
C 1.2361843213 -1.2933638004 -0.0072598045
H -0.8834498740 0.2224643624 1.5367102197
H -1.6357826927 1.6634620262 -0.3983943333
H -3.6075426762 0.1896755610 -0.8814467236
H -2.7322760280 -1.1815048755 -0.1297855456
H -1.0832261374 -0.6461612525 -1.9237407489
H 1.7314234004 2.5787729733 0.3993865052
H -4.1042270228 -0.0247872727 1.3860373885
H 3.5695438545 -0.5202146502 -0.4121331204
20
-41.34699823
O 0.0619875615 -1.1355023352 0.6841433400
O -1.2908271829 0.1175461661 -1.4330881049
O 0.9613887453 2.3046920850 0.3334979955
O -3.9110187462 0.2512870049 -0.2989802978
O 3.1259729548 0.2911300238 -0.5058991016
O 1.8430010236 -2.3341918203 -0.0202935222
C -0.2860698646 0.2402650848 0.7862543494
C -1.5097952685 0.5431940704 -0.1141594141
C 0.9443841383 0.9743313823 0.3385369702
C -2.7822958592 -0.1021765147 0.4574597417
C 1.8742174247 0.0659680393 -0.0261455813
C 1.3191063404 -1.2609743671 0.1905067036
H -0.5424508609 0.4632829523 1.8264729457
H -1.6331311885 1.6294592143 -0.1677160542
H -2.6503166422 -1.1944160923 0.4772185305
H -2.9679848300 0.2515772091 1.4725316852
H -1.1679801631 -0.8432080635 -1.4360053161
H 1.8043440890 2.6338065226 -0.0197582307
H -3.6930606000 0.1506845826 -1.2374779940
H 3.5509340566 -0.5631974751 -0.6753801923
20
-41.34685668
O 0.2851577297 -1.4015618023 0.5980011029
O -2.4411100844 -1.1066992375 0.1491201154
O 0.6064500895 2.1512855612 0.2928335871
O -3.3712378180 1.3002183524 -1.0358733929
O 3.0801356214 0.5501978193 -0.4902730036
O 2.2656920325 -2.2684320699 -0.0544265763
C -0.3062215372 -0.1068811837 0.6922524625
C -1.5558991842 -0.0804792148 -0.2207476194
C 0.7906111803 0.8317587040 0.2850794074
C -2.3301109462 1.2401809318 -0.0986201317
C 1.8749679964 0.1005276112 -0.0527706430
C 1.5547929108 -1.3059271317 0.1396595382
H -0.6276903016 0.0472473507 1.7284509770
H -1.2288055710 -0.2162713209 -1.2637345681
H -2.7206775025 1.3187729533 0.9241168441
H -1.6759560549 2.0868658615 -0.3047024155
H -1.9689526815 -1.9500861149 0.1616892693
H 1.4144282475 2.6067003537 0.0010865935
H -3.9370049028 0.5264071663 -0.9035365669
H 3.6614752563 -0.2111141207 -0.6379065401
20
-41.34671196
O 0.1677462378 -1.5645494002 0.1867200609
O -2.6792034609 -1.0231092657 -0.3480166251
O 0.4195001671 2.0002509644 0.6148053051
O -2.3043701540 1.8551916497 0.5270786926
O 3.0062499489 0.5872568186 -0.1000794471
O 2.2638128256 -2.2443508496 -0.3062023646
C -0.4919596094 -0.3208660646 0.4080720119
C -1.6068177112 -0.1735525757 -0.6641416960
C 0.6045754976 0.7099877278 0.3625355223
C -2.1564553068 1.2605984800 -0.7414738405
C 1.7606243438 0.0721477729 0.0605758524
C 1.4831781958 -1.3495032765 -0.0543384429
H -0.9661692477 -0.3635101112 1.3964748791
H -1.1742660473 -0.4396716877 -1.6392498019
H -1.4665876918 1.8911771854 -1.3041941348
H -3.1131580014 1.2176823077 -1.2707149366
H -2.3736835763 -1.9392817393 -0.3276829382
H -0.5292134032 2.1852734941 0.8060369864
H -3.0131866790 1.4035327166 1.0046863927
H 3.6150181877 -0.1445105883 -0.2889121327
20
-41.34667915
O 0.0438338922 -1.0736132028 0.8195290061
O -1.1738295266 0.2646212770 -1.3597565334
O 1.0128840455 2.3252113096 0.2881018313
O -3.7759905132 -0.0401033561 -0.4881095858
O 3.0503168626 0.2117315296 -0.6398751769
O 1.7306722286 -2.3474252599 0.0220688718
C -0.2711487911 0.3105106979 0.8614008253
C -1.4918613339 0.6125679317 -0.0352857585
C 0.9559850177 0.9945058736 0.3308388760
C -2.7298158991 -0.1640268440 0.4430480043
C 1.8261197412 0.0470484789 -0.0721019739
C 1.2452643363 -1.2549068467 0.2269652594
H -0.5007634878 0.5865986691 1.8949011808
H -1.6715729960 1.6986797265 0.0226009547
H -2.4829354041 -1.2275621536 0.4866135910
H -3.0277281225 0.1768029659 1.4396060417
H -1.9848734623 -0.0741750359 -1.7738182225
H 1.8310131204 2.6135566946 -0.1488745126
H -4.1342554280 0.8575808059 -0.4553255082
H 3.4235853490 -0.6643685607 -0.8206353088
20
-41.34635424
O 0.1566420657 -1.5346167456 0.2625975601
O -2.4333450938 -1.3296310640 -0.4691441982
O 0.4618117749 2.0456388615 0.4860524836
O -2.1251514794 2.2633216336 -0.1404090812
O 3.0134957732 0.5675132991 -0.1647833107
O 2.2345437343 -2.2646928451 -0.2307943718
C -0.4771889341 -0.2800077895 0.5057345707
C -1.6833526404 -0.1454927860 -0.4618481496
C 0.6246261910 0.7382691645 0.3404135575
C -2.6555252763 0.9653992365 -0.0245352475
C 1.7697769614 0.0710686134 0.0581343239
C 1.4743473136 -1.3487869718 0.0059830850
H -0.8534676437 -0.2974398722 1.5369169281
H -1.2917196736 0.0647743892 -1.4717580415
H -3.5688735203 0.8486042032 -0.6139938552
H -2.9094804334 0.8210054180 1.0279005694
H -1.8335730061 -2.0866328466 -0.5325984610
H -0.5009014715 2.2895474699 0.4614886448
H -2.1307879359 2.5403828701 -1.0668999715
H 3.6147025785 -0.1779400759 -0.3210216635
20
-41.34621565
O 0.0466417466 -1.1008292944 0.7331909821
O -1.2602439913 0.1960243628 -1.4209179833
O 1.0029627184 2.3171143022 0.3194627605
O -3.8541542787 0.0078407466 -0.3917988020
O 3.1044827652 0.2475400246 -0.5557658830
O 1.7834634596 -2.3422997419 -0.0065870424
C -0.2774101741 0.2812110693 0.8093065592
C -1.4996207716 0.5942852633 -0.1012462589
C 0.9593657693 0.9860499809 0.3365470618
C -2.7599775093 -0.0683778086 0.4825889100
C 1.8595103510 0.0557032069 -0.0441276201
C 1.2824679336 -1.2573252198 0.2022356117
H -0.5295044324 0.5274210277 1.8452674119
H -1.6074864300 1.6847298747 -0.1319045314
H -2.5675452251 -1.1348237473 0.6303008989
H -2.9928901892 0.3873608551 1.4535007248
H -1.4626584229 -0.7453638479 -1.5128616533
H 1.8400702370 2.6243131840 -0.0655717138
H -4.0557894255 0.9347389270 -0.5775733586
H 3.5008364260 -0.6190014160 -0.7326623629
20
-41.34600186
O 0.1424903027 -1.4542742355 0.0232482825
O -2.2856308155 -0.8946650078 -1.1067694468
O 0.5323116754 2.0326205313 0.7474978076
O -3.0336368354 0.9242872419 0.8723594332
O 3.1099496328 0.5422421443 0.0807504974
O 2.2183274159 -2.2331865990 -0.4162990613
C -0.4511065686 -0.1996328096 0.3344336394
C -1.4811472233 0.1921538436 -0.7680392295
C 0.7082184376 0.7468465184 0.4311324583
C -2.3260622853 1.3715083850 -0.2674107624
C 1.8358629849 0.0692050012 0.1319023545
C 1.4742633832 -1.3182773819 -0.1276294018
H -0.9972141785 -0.3034432635 1.2794229013
H -0.9425264248 0.4660005092 -1.6803617188
H -1.6753352189 2.2158751985 -0.0232044980
H -3.0209559122 1.6579726287 -1.0661697777
H -2.8846036364 -1.0678736663 -0.3639284094
H 1.3879634324 2.4931631940 0.7578777560
H -3.5626231143 1.6516655072 1.2208680818
H 3.7001796788 -0.1921948215 -0.1465568322
20
-41.34586856
O 0.1783870751 -1.5694350188 0.1814000615
O -2.6828765507 -1.0337143333 -0.3425460367
O 0.4338443896 1.9958252324 0.6025468142
O -2.2868210811 1.8537070894 0.5217949547
O 3.0067916723 0.5882516411 -0.0909474703
O 2.2509036609 -2.2751577578 -0.3103442225
C -0.4916804448 -0.3329085248 0.4059893987
C -1.6095213666 -0.1873650159 -0.6635771279
C 0.6009729282 0.6938841443 0.3580899947
C -2.1558102961 1.2482941262 -0.7437660233
C 1.7641327179 0.0691936840 0.0625726122
C 1.5024891582 -1.3605726352 -0.0593475224
H -0.9648299333 -0.3808185284 1.3951312191
H -1.1791414298 -0.4578644785 -1.6384373500
H -1.4715755620 1.8731846201 -1.3196602158
H -3.1187734229 1.2045063378 -1.2612009319
H -2.3787485888 -1.9502695072 -0.3227979236
H -0.5114653633 2.1924552796 0.7913023148
H -2.9919418545 1.4091689583 1.0110675853
H 2.9668727279 1.5470427270 0.0521813389
20
-41.34586772
O 0.0772387420 -0.9607617589 1.3987414372
O -2.2750002603 1.6614798946 0.3928004518
O 0.6170179151 2.0346541493 -0.4767279202
O -1.3766756739 0.1839621649 -1.7637043731
O 2.4884832041 -0.2870882693 -1.1651886422
O 1.5935026772 -2.4588930122 0.6452678962
C -0.3152201446 0.3646184720 1.0741823249
C -1.8063869398 0.3650729796 0.6297611161
C 0.6498173915 0.7971175942 0.0081207556
C -2.0045641924 -0.4285352697 -0.6715079401
C 1.4697756783 -0.2418252035 -0.2641540378
C 1.0997512326 -1.3511002071 0.5951283286
H -0.2177341798 0.9824284099 1.9753923497
H -2.3720876959 -0.1341589928 1.4295232431
H -1.5718631697 -1.4256769971 -0.5672107256
H -3.0835606087 -0.5245937256 -0.8489472970
H -2.2341187888 2.1934758159 1.1975245399
H 1.2751791253 2.1360563930 -1.1831583159
H -1.7049970496 1.0951570753 -1.8097877825
H 2.8643444504 -1.1798026722 -1.1587654054
20
-41.34578742
O 0.1796480898 -1.4782991236 0.5886584857
O -2.5460584387 -1.2637278084 0.2170522864
O 0.4431107352 2.0832806483 0.2741810798
O -2.1036586613 2.0770445644 -1.0034057889
O 2.9345791461 0.5256361851 -0.5009967446
O 2.1758145728 -2.3092459208 -0.0614431284
C -0.4401601285 -0.1947701737 0.6772877338
C -1.7127407312 -0.2220891075 -0.2122756533
C 0.6397752939 0.7602056103 0.2640842666
C -2.5416322706 1.0751400950 -0.1310575781
C 1.7386665566 0.0516177625 -0.0689198715
C 1.4446968053 -1.3617398375 0.1287665406
H -0.7546478515 -0.0423003372 1.7168329324
H -1.4004405776 -0.3761850355 -1.2577227603
H -3.5563989393 0.8135253301 -0.4411023001
H -2.5738571829 1.4255432937 0.9067273888
H -2.0401500549 -2.0885383209 0.2421038913
H 1.2597045469 2.5424423424 0.0147732189
H -1.2806540039 2.4556671899 -0.6574298570
H 3.5322779666 -0.2225645273 -0.6500805295
20
-41.34576215
O -0.0938332353 -1.1783188064 0.3765160614
O -1.0911021699 0.4837450138 -1.7486624259
O 0.8974834736 2.2515396625 0.5312840534
O -3.3999731279 0.0993515990 1.0791982616
O 3.1132468662 0.2801530541 -0.2708486272
O 1.7387648405 -2.3444871088 -0.2415429652
C -0.4321936736 0.1890758266 0.5814308089
C -1.5273360794 0.6316511165 -0.4271578146
C 0.8553530188 0.9307871057 0.3780052733
C -2.8397730929 -0.1417257551 -0.1851485279
C 1.8074403089 0.0403996080 0.0252020932
C 1.2097673041 -1.2847138740 0.0221066105
H -0.8184675061 0.3168619430 1.5976923470
H -1.6908824944 1.7029396183 -0.2739045060
H -3.5711035239 0.2065706739 -0.9198057443
H -2.6557701379 -1.2112596243 -0.3448905097
H -1.0477405529 -0.4573187762 -1.9692034534
H 1.7796919029 2.5923705779 0.3101451452
H -2.9785886631 -0.4663581644 1.7378492443
H 3.5400721403 -0.5622544904 -0.4879909725
20
-41.34575986
O 0.1834846690 -1.0204052908 1.2535604762
O -2.1495429590 1.6974957516 0.5325982436
O 0.7178149787 2.0796182969 -0.4481548252
O -3.1054123069 -0.2792715404 -1.3991606300
O 2.7764672106 -0.1147873148 -1.0455006498
O 1.8390838266 -2.4051242303 0.5803838275
C -0.2123064858 0.3192712030 0.9997255289
C -1.6757587890 0.3874060683 0.4752915310
C 0.8087826659 0.8358370915 0.0285371420
C -1.7855613718 -0.2349114344 -0.9279806473
C 1.6952437579 -0.1494620468 -0.2238863153
C 1.2987595000 -1.3202798204 0.5470674109
H -0.1847210181 0.8760203809 1.9449565304
H -2.2959854441 -0.1845332524 1.1755501539
H -1.2426701808 0.3768805645 -1.6530558433
H -1.3398623485 -1.2397029066 -0.9020700178
H -1.6624472956 2.2482252062 -0.0989534518
H 1.4651527832 2.2751201306 -1.0369344670
H -3.6570664601 -0.7703867710 -0.7763785767
H 3.2211006648 -0.9751995452 -1.0093807674
20
-41.34565336
O 0.0507071617 -1.0811756841 0.8225056898
O -1.1502882348 0.2779085029 -1.3557213522
O 0.9919596990 2.3232383597 0.2776990047
O -3.7652858794 0.0811964702 -0.4705033715
O 3.0444397087 0.2241458511 -0.6453023692
O 1.7467864205 -2.3437848480 0.0278157269
C -0.2758383285 0.3009416833 0.8610125976
C -1.4995207850 0.5905795496 -0.0304929116
C 0.9444474652 0.9930286297 0.3240894892
C -2.7156749771 -0.2235820858 0.4231896794
C 1.8222530900 0.0511436248 -0.0755188428
C 1.2528552184 -1.2543436747 0.2287410038
H -0.5025960955 0.5773000642 1.8949200225
H -1.7265431610 1.6645634609 0.0535078278
H -2.4599749745 -1.2895535802 0.3850798756
H -2.9771488391 0.0527339511 1.4510155509
H -1.9746022915 0.2337464103 -1.8641777482
H 1.8056556919 2.6164650458 -0.1645630494
H -4.5474999044 -0.4307385126 -0.2317870568
H 3.4238595349 -0.6494574880 -0.8255062673
20
-41.34565094
O 0.1675507503 -1.5372052613 0.2823590879
O -2.4482458965 -1.3458915416 -0.4061277072
O 0.4797346012 2.0453414113 0.4604872412
O -2.0984215562 2.2531039518 -0.2106898084
O 3.0094269665 0.5678898906 -0.1792803033
O 2.2166348013 -2.2971527844 -0.2228128069
C -0.4752442961 -0.2864133328 0.5183191391
C -1.6874895376 -0.1694580665 -0.4432245131
C 0.6212438931 0.7253565896 0.3334211672
C -2.6422174349 0.9671473580 -0.0349413718
C 1.7707394026 0.0690095168 0.0508774283
C 1.4905992023 -1.3601995073 0.0094545961
H -0.8471501686 -0.2965528597 1.5515564765
H -1.3011483801 0.0029915514 -1.4624516362
H -3.5653747149 0.8381882359 -0.6061176931
H -2.8818060247 0.8675915097 1.0259874664
H -1.8545066547 -2.1088252956 -0.4537040004
H -0.4766799038 2.3020899296 0.4183129677
H -2.1160820632 2.4921845123 -1.1475463826
H 2.9747775219 1.5355603425 -0.1145948054
20
-41.34561046
O 0.1877753775 -1.0419316551 1.2424901399
O -1.9231393268 1.7656743513 0.3117276986
O 0.7221484065 2.0736400361 -0.4613599113
O -3.1721469082 -0.2003288119 -1.2933082016
O 2.7862349569 -0.1178421695 -1.0386939770
O 1.8698531953 -2.3919870162 0.5684944270
C -0.2067498279 0.2985923873 1.0090936006
C -1.6543223462 0.3932267324 0.4884415925
C 0.7983107781 0.8395055299 0.0264151560
C -1.8544370096 -0.3692796837 -0.8315041585
C 1.7007285484 -0.1355237915 -0.2257189769
C 1.3161609478 -1.3134902576 0.5380367392
H -0.1570825394 0.8462351045 1.9596706818
H -2.3237617303 -0.0288584099 1.2541667131
H -1.2087133218 0.0557524670 -1.6047845243
H -1.5969941591 -1.4242908542 -0.6925236749
H -2.6801295034 1.8398104826 -0.2917952913
H -0.1412394069 2.4653659158 -0.2088416634
H -3.7768022411 -0.7369344567 -0.7641687395
H 3.2244208150 -0.9819158120 -0.9794594248
20
-41.34559915
O -0.0910524018 -1.2008817051 0.3824590419
O -0.9972097788 0.3519704812 -1.7172510216
O 0.8723119382 2.2384387222 0.5543792210
O -3.3750636914 0.1866153944 1.0861585193
O 3.0989088138 0.2816987109 -0.2791640351
O 1.7482688493 -2.3425031082 -0.2618684715
C -0.4405691346 0.1609801300 0.5869708809
C -1.5109906354 0.6030059660 -0.4333995814
C 0.8424547953 0.9143475271 0.3937833925
C -2.8266131058 -0.1494383025 -0.1608320136
C 1.7959046661 0.0370370853 0.0237748309
C 1.2014353254 -1.2936400161 0.0097487613
H -0.8605036126 0.2652827299 1.5932907740
H -1.6602225116 1.6849564140 -0.2820198936
H -3.5366362926 0.0542038201 -0.9734478024
H -2.6205033785 -1.2219174078 -0.1318991978
H -1.6768511948 0.5389858946 -2.3789808849
H 1.7551360076 2.5826754745 0.3414806218
H -3.6790288532 1.1047197212 1.0696176755
H 3.5207898708 -0.5602615579 -0.5087318292
20
-41.34548972
O 0.1702947700 -1.5583392110 0.1208946770
O -2.5731742248 -1.0650350392 -0.6013103614
O 0.3797534212 1.9737528905 0.6769979883
O -2.5771209030 1.6572408201 0.6834963750
O 3.0191005534 0.5999081901 -0.0287184211
O 2.2708298035 -2.2411873932 -0.3593083289
C -0.4861431109 -0.3207489302 0.3756466052
C -1.5775635606 -0.0904173609 -0.7120843268
C 0.6225559125 0.6899751064 0.3864079893
C -2.1737002401 1.3298931934 -0.6235908599
C 1.7767608940 0.0632320184 0.0827234546
C 1.4856144559 -1.3563216017 -0.0908973158
H -0.9851103936 -0.4014946290 1.3487514084
H -1.1192641129 -0.2404901129 -1.6948609396
H -1.4643985855 2.0605045295 -1.0190579242
H -3.0748787935 1.3424006319 -1.2431137560
H -3.1382791386 -0.8445783142 0.1551477427
H 1.2042569060 2.4863017819 0.6505154929
H -1.8141642230 2.0050145590 1.1653509050
H 3.6442087241 -0.1100546678 -0.2404017938
20
-41.34544647
O -0.0794708007 -0.9471478177 1.2466182066
O -2.2380156826 1.9178295080 0.6706072808
O 0.7565182595 2.1179666914 -0.4036284543
O -1.4068800955 -1.0499489950 -1.2603710914
O 2.5733678728 -0.2797419452 -1.0610986558
O 1.4290966492 -2.4750908181 0.5411580675
C -0.3592317653 0.4204271832 0.9889792412
C -1.7995949523 0.6130291841 0.4367515854
C 0.7179351178 0.8543343183 0.0383157463
C -1.9125243923 0.2501398153 -1.0528776016
C 1.4929896190 -0.2107692350 -0.2399743259
C 0.9818934396 -1.3482265661 0.5196132564
H -0.3103476151 0.9636661012 1.9413964286
H -2.4494087790 -0.0483728707 1.0186583441
H -2.9713946561 0.3167410775 -1.3300591143
H -1.3475630847 0.9833119416 -1.6469176801
H -1.6610595432 2.5386834167 0.1992326633
H 1.5221153335 2.2462026540 -0.9866810169
H -1.6459416549 -1.3425707235 -2.1491591651
H 2.9094583096 -1.1888455793 -1.0449022437
20
-41.34536646
O -0.0999707121 -1.1907754224 0.3940354963
O -0.9970160297 0.4253624511 -1.7092222957
O 0.8778519986 2.2456916572 0.5338821869
O -3.3116790364 0.1845448856 1.0811657611
O 3.0923414229 0.2768846862 -0.2901542430
O 1.7323041176 -2.3444661578 -0.2472525474
C -0.4445174187 0.1740624435 0.5909710847
C -1.5225745359 0.6147797428 -0.4203920737
C 0.8393633153 0.9217786345 0.3839550181
C -2.8091539169 -0.1855905821 -0.1816205778
C 1.7890406137 0.0376556319 0.0186075642
C 1.1914866016 -1.2904509343 0.0176624558
H -0.8593875118 0.2923942442 1.5972746805
H -1.7215888970 1.6781824507 -0.2212357394
H -3.5324018755 0.0549666820 -0.9733660707
H -2.5699019216 -1.2550547797 -0.2245549203
H -1.6440406918 0.7174008875 -2.3656026490
H 1.7615998898 2.5833355851 0.3131485492
H -4.0869584456 -0.3543217020 1.2843420691
H 3.5111496653 -0.5677110596 -0.5153883328
20
-41.34529092
O -0.0972074609 -0.9416062916 1.1124087743
O -1.9474071319 2.1048587205 0.2509757016
O 0.8949189162 2.1648212748 -0.3593524475
O -2.3502995276 -1.3371711225 -0.8272787527
O 2.7440093775 -0.2027862411 -0.9418898795
O 1.4471224760 -2.4635226902 0.4742787628
C -0.3184222011 0.4514101709 0.9332695863
C -1.7288778190 0.7296477094 0.3402515186
C 0.8147847279 0.8974848456 0.0534338383
C -1.9385446257 -0.0043489052 -1.0004957048
C 1.6096580570 -0.1646552848 -0.1963103459
C 1.0355748119 -1.3235726874 0.4713976707
H -0.2703175745 0.9426828576 1.9133537503
H -2.4749169707 0.3484355835 1.0472477501
H -2.7527057683 0.4894634541 -1.5369731653
H -1.0271299290 0.0452923625 -1.6143344403
